Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | AKRITAS CHLORAKAS | 16 | 9 | 3 | 4 | 22 | 18 | 30 |
2 | MEAP PERA CHORIOU NISOU | 16 | 9 | 1 | 6 | 32 | 20 | 28 |
3 | OMONOIA ARADIPPOU | 16 | 8 | 3 | 5 | 23 | 26 | 27 |
4 | ENOSI NEON PARALIMNIOU | 16 | 8 | 3 | 5 | 25 | 19 | 27 |
5 | PAEEK KERINEIAS | 16 | 8 | 2 | 6 | 35 | 27 | 26 |
6 | KARMIOTISSA POLEMIDION | 16 | 7 | 4 | 5 | 28 | 19 | 25 |
7 | ALS OMONOIA 29 M | 16 | 6 | 3 | 7 | 30 | 27 | 21 |
8 | DIGENIS AKRITAS MORFOU | 16 | 6 | 3 | 7 | 31 | 26 | 21 |
9 | ETHNIKOS ACHNAS | 16 | 4 | 4 | 8 | 24 | 36 | 16 |
10 | E. N. THOI LAKATAMIAS | 16 | 2 | 0 | 14 | 17 | 49 | 6 |
News
No related news found.